It's Barça who's back at the top of the mountain
It only took three days for Barcelona to get back to the top of La Liga table, as the Blaugrana destroyed Granada at home. Combine that with a draw and a loss from their competitors, and it means that Barça are again number one.
Here's the full table after six rounds:
Pos | Team | P | GD | Pts |
1 | Barcelona | 6 | 17 | 16 |
2 | Valencia | 6 | 11 | 14 |
3 | Atlético Madrid | 6 | 7 | 14 |
4 | Sevilla | 6 | 2 | 13 |
5 | Real Madrid | 6 | 11 | 12 |
6 | Celta Vigo | 6 | 4 | 12 |
7 | Villarreal | 6 | 1 | 8 |
8 | Eibar | 6 | 1 | 8 |
9 | Rayo Vallecano | 6 | 0 | 8 |
10 | Almeria | 6 | 0 | 8 |
11 | Granada | 6 | -5 | 8 |
12 | Espanyol | 6 | -1 | 6 |
13 | Málaga | 6 | -3 | 6 |
14 | Getafe | 6 | -7 | 6 |
15 | Real Sociedad | 6 | -1 | 5 |
16 | Athletic Bilbao | 6 | -2 | 4 |
17 | Deportivo La Coruña | 6 | -8 | 4 |
18 | Elche | 6 | -9 | 4 |
19 | Levante | 6 | -11 | 4 |
20 | Córdoba | 6 | -7 | 3 |
from Barca Blaugranes - All Posts http://ift.tt/1nvzI83
0 التعليقات:
إرسال تعليق